Innovation In Motion
  New BUG Seat Technical Specifications
 
 
    RIGID BACKREST. It is quite wrapable, and it can be reclined. It is adjustable in height and it has holes for the accessories.
 
 

SEAT. It is adjustable in width and depth.

 
 
New Bug Seat
Dimensions Size 1 Size 2 Size 3 Size 4
  Standard Metric Standard Metric Standard Metric Standard Metric
Seat Depth 7.8-8" 20-25 cm 9.5-11.8" 24-30 cm 11-13.4" 28-34 cm 13.4-15.7"  34-40 cm
Seat Width 5.5-9.4"  14-24 cm 6.7-10"  17-26 cm 7.5-12" 19-31cm 8.4-13"   21.5-33.5 cm
Adjustment of lateral support 6.7-9.8"  16-25 cm 6.7-9.8" 16-25 cm 7.5-12" 19-31cm 8.4-13" 21.5-33.5 cm
Backrest Height 18-20.4" 46-52 cm 20-22.4" 50-56 cm 22.8-25.6" 58-65 cm 26.7-29.5"  68-75 cm
Backrest Width 12.5"  32 cm 13.7"  35 cm 15.7"   40 cm 17.7" 45 cm
Seat to Footrest Height 8.2-12.9" 21-33 cm 8.2-13" 21-33 cm 10-15"  26-38 cm 11.8-15.7"  30-40 cm
Folded Dimensions 34x11.8" 87 x 30 cm 35.8 x 13"  91 x 33 cm 40 x 14"  102 x 36 cm 43.7 x 20.4" 111 x 52 cm
Recline  +42°  +42°  +42°  +42°  +42°  +42°  +42°  +42°
Tilt In Space 0°-25° 0°-25° 0°-25° 0°-25° 0°-25° 0°-25° 0°-10° 0°-10°
Weight 17.6 lbs 8 kg 18.7 lbs 8.5 kg 22.5 lbs 10.2 kg 28.4 lbs   12.9 kg
Capacity 66 lbs 30 kg 77 lbs  35 kg 88 lbs  40 kg 99 lbs 45 kg
               
869 4-wheel stroller base
Dimension Size 1 Size 2 Size 3 Size 4
  Standard Metric Standard Metric Standard Metric Standard Metric
Width 22.4" 57cm 22.4" 57 cm 23.6" 60 cm 24.4" 62 cm
Length 27-33.8" 69-86 cm 27-33.8"   69-86 cm 29-37.8" 74-96 cm 31.8-42"  95-107 cm
Height 33-41"    84-105 cm 33-41"     84-105 cm 33.4-43.3" 85-110 cm 37-47"    95-120 cm
Folded Dimension 31.5 x 12"   80 x 30 cm 31.5 x 12"   80 x 30 cm 35 x 12"  89 x 30 cm 37.4 x 12"   95 x 30 cm
Weight 24 lbs  10.9 kg 24 lbs 10.9 kg 24.9 lbs 11.3 kg 26.4 lbs.  12 kg
Capacity 66 lbs   30 kg 77 lbs 35 kg 88 lbs    40 kg 99 lbs 45 kg
               
901 3-Wheel Jogger Base
Dimension Size 1 Size 2 Size 3 Size 4
  Standard Metric Standard Metric Standard Metric Standard Metric
Width 24.4"   62 cm 24.4"   62 cm 26"      66 cm 27.5"     70 cm
Length 33.8-44"   86-112 cm 33.8-44"    86-112 cm 35.4-47.2"   90-120 cm 35.4-50"    90-127cm
Height 33-41"     84-105 cm 33.4-41.7"   84-106 cm 33.4-43"   85-109 cm 37-44"       94-112 cm
Folded Dimension 33x17"    84x43 cm 33 x 17"  84 x 43 cm 34.6 x 17"   88 x 43 cm 37.4 x 16"   95x41 cm
Weight 24 lbs   10.9 kg 24 lbs   10.9 kg 26.2 lbs   11.9 kg 27.7 lbs   12.6 kg
Capacity 66 lbs   30 kg 77 lbs    35 kg 88 lbs    40 kg 99 lbs      45 kg
               
856 High Lo Feeder Base
Dimension Size 1 Size 2 Size 3 Size 4
  Standard Metric Standard Metric Standard Metric Standard Metric
Width 25.6" 65 cm 25.6"  65 cm 25.6" 65 cm 25.6"  65 cm
Length 29.5" 75 cm 29.5"   75 cm 29.5" 75 cm 29.5" 75 cm
Seat to Floor Height (min/max) 15.7-31.5"  40-80 cm 15.7-31.5" 40-80 cm 15.7-31.5" 40-80 cm 15.7-31.5"  40-80 cm
Folded Dimension 30 x 26 x 11"  75 x 65 x 29 cm 30 x 26 x 11"  75 x 65 x 29 cm  30 x 26 x 11"  75 x 65 x 29 cm 30 x 26 x 11" 75 x 65 x 29 cm
Weight 24.4 lbs 11.1 kg 24.4 lbs 11.1 kg 25.5 lbs  11.6 kg 27.7 lbs 12.6 kg
Capacity 66 lbs  30 kg 77 lbs    35 kg 88 lbs  40 kg 99 lbs   45 kg

 

 

 
 
Innovation In Motion - Electric powered mobility wheelchairs. X4-Extreme, X5-Frontier, and Jewel MPS wheelchairs.
 
 

webmaster@mobility-usa.com
Copyright © 2009 Innovation In Motion. All rights reserved.
Home | X8 - Extreme Wheelchair | X5 - Frontier Wheelchair | Jewel MPS | Ormesa Products | Contacts

Be a Fan of Innovation In Motion

 

 

   

Hit Counter