Innovation In Motion
  DYNAMICO Technical Specifications
 
 
 
 

It's available in 5 sizes and allows the complete fitness to each user

 
 
Dynamico Indoor
Dimension Size 1 Size 2 Size 3 Size 4 Size 5
  Standard Metric Standard Metric Standard Metric Standard Metric Standard Metric
Girth of Chest & Pelvic Supports 25.6" 65 cm 29.5" 75 cm 33.4"  85 cm 43.3"   110 cm 47.2"  120 cm
Width of Chest & Pelvic supports 20.9"  9.5 cm 23.4" 10.6 cm 25.2"   11.41 cm 29.5" 13.38 cm 34.7"   15.74 cm
Depth of Chest & Pelvic supports 14.8" 6.7 cm 17.4" 7.87 cm 20.8" 9.44 cm 25.2" 11.41 cm 26.9"   12.2 cm
Height from Floor to Chest Support 20.4-27.5" 52-70 cm 30.3-37.4" 77-95 cm 35-45.6" 89-116 cm 36-49.6"  92-126 cm 42.5-56.2" 108-143 cm
Height from Floor to Pelvic Support 17.3-23.6" 44-60 cm 26-32.3"  66-82 cm 30.3-40" 77-102 cm 33.4-44" 85-112 cm 38.5-47.2" 98-120 cm
Width of Unit 26"  66 cm 26" 66 cm 26" 66 cm 28" 71 cm 28" 71 cm
Length of Unit 31"    79 cm 33"    84 cm 34.6" 88 cm 37.4"   95 cm 41.7" 106 cm
Weight of Unit 26.4lbs  12 kg 32 lbs 14.6 kg 34.5 lbs 15.6 kg 37.4 lbs 17 kg 43.4 lbs  19.7 kg
Capacity of Unit 121lbs  55 kg 154 lbs  70 kg 187 lbs 85 kg 220 lbs 100 kg 253 lbs   115 kg
                     
Dynamico Outdoor
Dimension Size 1 Size 2 Size 3 Size 4 Size 5
  Standard Metric Standard Metric Standard Metric Standard Metric Standard Metric
Girth of Chest & Pelvic Supports N/A N/A 29.5" 75 cm 33.4" 85 cm 43.3"  110 cm 47.2" 120 cm
Width of Chest & Pelvic supports 20.9" 9.5cm 23.4"   10.6 cm 25.2" 11.41cm 29.5"  13.38 cm 34.7"   15.74 cm
Depth of Chest & Pelvic supports 14.8" 6.7cm 17.4"  7.87 cm 20.8"   9.44cm 25.2"  11.41cm 26.9"   12.2 cm
Height from Floor to Chest Support N/A N/A 32.3-39.3" 82-100 cm 37-47.6"  94-120 cm 38-51.5" 97-131 cm 44.5-58.2"  113-148 cm
Height from Floor to Pelvic Support N/A N/A 28-34.2"  71-87cm 32.3-42"  82-107cm 38-51.5" 90-117 cm 40.5-49.2" 103-125 cm
Width of Unit N/A N/A 29"    74 cm 29"    74 cm 30.7" 78 cm 32.2"  82 cm
Length of Unit N/A N/A 36.6"   93 cm 38"  97 cm 41"   104 cm 44.8" 114 cm
Weight of Unit N/A N/A 39.4 lbs 17.9 kg 42.5lbs 19.3 kg 45 lbs 20.4 kg 50 lbs  22.7 kg
Capacity of Unit N/A N/A 154 lbs 70 kg 187lbs 85 kg 220 lbs 100 kg 253 lbs 115 kg
 
 

 
 
Innovation In Motion - Electric powered mobility wheelchairs. X4-Extreme, X5-Frontier, and Jewel MPS wheelchairs.
 
 

webmaster@mobility-usa.com
Copyright © 2007 Innovation In Motion. All rights reserved.
Home | X4 - Extreme Wheelchair | X5 - Frontier Wheelchair | Jewel MPS | Ormesa Products | Contacts

   

Hit Counter