Innovation In Motion
  CLIP Technical Specifications
 
    CLIP is light weighted (its weight is only 24 Lbs.) and it can be easily folded.

CLIP is light and easy to push because its wheels are on ball bearings.

CLIP has an inclined seat to assure the child the maximun comfort.

CLIP allows the adjustment of dimensions following the child's growth thanks to the use of its accessories.

 
 
 

 

 

Alternative upholstery in trasparent mesh.

 

 

It is particularly right in the summer time (without change of price).

 

 
 
Clip
Dimensions Size 1 Size 2 Size 3 Size 4
  Standard Metric Standard Metric Standard Metric Standard Metric
Seat Depth 9.8"   25 cm 11.8"   30 cm 13.8" 35 cm 15.7" 40 cm
Seat Width 11.8" 30 cm 13" 33 cm 14"  36 cm 15.7" 40 cm
Backrest Height 21.6" 55 cm 23.6" 60 cm 25.6" 65 cm 26.3" 67 cm
Backrest Width 15.7" 40 cm 15.7" 40 cm 15.7" 40 cm 15.7" 40 cm
Backrest Tilt 0°-12° 0°-12° 0°-12° 0°-12° 0°-12° 0°-12° 0°-10° 0°-10°
Seat Tilt 18° 18° 18° 18° 18° 18° 18° 18°
Seat to Footrest Height (min/max) 7-9.8"  15-25 cm 8.2-12.2" 21-31 cm 9.8-13.8"  25-35 cm 14-18.9" 36-48 cm
Width  20"  51 cm 20"   51 cm 20" 51 cm 22.4" 57 cm
Length 32.3" 82 cm 34.2"  87 cm 38" 97 cm 41.3"  105 cm
Height 39"   99 cm 39" 99 cm 41" 101 cm 41" 101 cm
Folded Dimensions 43.3 x 9.4 x 12.6" 111.5 x 23.9 x 32 cm  43.3 x 9.4 x 12.6" 111.5 x 23.9 x 32 cm  43.3 x 9.4 x 12.6" 111.5 x 23.9 x 32 cm  46 x 18.5 x 12.1" 116.8 x 47 x 30.7 cm  
Weight 23.8 lbs 10.8 kg 24.2 lbs 11 kg 24.7 lbs 11.2 kg 27.5 lbs 12.5 kg
Capacity 66 lbs 30 kg 77 lbs  35 kg 88 lbs 40 kg 167 lbs 76 kg
 
 

 
 
Innovation In Motion - Electric powered mobility wheelchairs. X4-Extreme, X5-Frontier, and Jewel MPS wheelchairs.
 
 

webmaster@mobility-usa.com
Copyright © 2007 Innovation In Motion. All rights reserved.
Home | X4 - Extreme Wheelchair | X5 - Frontier Wheelchair | Jewel MPS | Ormesa Products | Contacts

   

Hit Counter